BOSTON–(BUSINESS WIRE)–The following information has been declared by the Trustees of The Putnam Funds.
| RECORD | PAYMENT | |||
| FUND NAME AND DISTRIBUTIONS | EX DATE | DATE | ||
| Putnam VT- Diversified Income Trust – Class A Shares | ||||
| $0.051 per share investment income | 3/30/21 | 3/30/21 | ||
| Putnam VT- Diversified Income Trust – Class B Shares | ||||
| $0.036 per share investment income | 3/30/21 | 3/30/21 | ||
| Putnam VT- Emerging Markets Equity Fund – Class A Shares | ||||
| $0.175 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.372 per share short-term capital gain | ||||
| $0.547 per share total | ||||
| Putnam VT- Emerging Markets Equity Fund – Class B Shares | ||||
| $0.120 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.372 per share short-term capital gain | ||||
| $0.492 per share total | ||||
| Putnam VT- Equity Income Fund – Class A Shares | ||||
| $0.410 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.090 per share short-term capital gain | ||||
| $1.009 per share long-term capital gain | ||||
| $1.509 per share total | ||||
| Putnam VT- Equity Income Fund – Class B Shares | ||||
| $0.353 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.090 per share short-term capital gain | ||||
| $1.009 per share long-term capital gain | ||||
| $1.452 per share total | ||||
| Putnam VT- George Putnam Balanced Fund – Class A Shares | ||||
| $0.154 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.287 per share short-term capital gain | ||||
| $0.564 per share long-term capital gain | ||||
| $1.005 per share total | ||||
| Putnam VT- George Putnam Balanced Fund – Class B Shares | ||||
| $0.124 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.287 per share short-term capital gain | ||||
| $0.564 per share long-term capital gain | ||||
| $0.975 per share total | ||||
| Putnam VT- Global Asset Allocation Fund – Class A Shares | ||||
| $0.179 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.285 per share short-term capital gain | ||||
| $0.217 per share long-term capital gain | ||||
| $0.681 per share total | ||||
| Putnam VT- Global Asset Allocation Fund – Class B Shares | ||||
| $0.136 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.285 per share short-term capital gain | ||||
| $0.217 per share long-term capital gain | ||||
| $0.638 per share total | ||||
| Putnam VT- Global Equity Fund – Class A Shares | ||||
| $0.228 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.600 per share long-term capital gain | ||||
| $0.828 per share total | ||||
| Putnam VT- Global Equity Fund – Class B Shares | ||||
| $0.175 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.600 per share long-term capital gain | ||||
| $0.775 per share total | ||||
| Putnam VT- Global Health Care Fund – Class A Shares | ||||
| $0.240 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.434 per share short-term capital gain | ||||
| $1.003 per share long-term capital gain | ||||
| $1.677 per share total | ||||
| Putnam VT- Global Health Care Fund – Class B Shares | ||||
| $0.200 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.434 per share short-term capital gain | ||||
| $1.003 per share long-term capital gain | ||||
| $1.637 per share total | ||||
| Putnam VT- Growth Opportunities Fund – Class A Shares | ||||
| $0.134 per share short-term capital gain | 3/30/21 | 3/30/21 | ||
| $1.332 per share long-term capital gain | ||||
| $1.466 per share total | ||||
| Putnam VT- Growth Opportunities Fund – Class B Shares | ||||
| $0.134 per share short-term capital gain | 3/30/21 | 3/30/21 | ||
| $1.332 per share long-term capital gain | ||||
| $1.466 per share total | ||||
| Putnam VT- High Yield Fund – Class A Shares | ||||
| $0.313 per share investment income | 3/30/21 | 3/30/21 | ||
| Putnam VT- High Yield Fund – Class B Shares | ||||
| $0.297 per share investment income | 3/30/21 | 3/30/21 | ||
| Putnam VT- Income Fund – Class A Shares | ||||
| $0.183 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.498 per share short-term capital gain | ||||
| $0.015 per share long-term capital gain | ||||
| $0.696 per share total | ||||
| Putnam VT- Income Fund – Class B Shares | ||||
| $0.153 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.498 per share short-term capital gain | ||||
| $0.015 per share long-term capital gain | ||||
| $0.666 per share total | ||||
| Putnam VT- International Equity Fund – Class A Shares | ||||
| $0.241 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.626 per share long-term capital gain | ||||
| $0.867 per share total | ||||
| Putnam VT- International Equity Fund – Class B Shares | ||||
| $0.203 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.626 per share long-term capital gain | ||||
| $0.829 per share total | ||||
| Putnam VT- International Value Fund – Class A Shares | ||||
| $0.248 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.010 per share short-term capital gain | ||||
| $0.133 per share long-term capital gain | ||||
| $0.391 per share total | ||||
| Putnam VT- International Value Fund – Class B Shares | ||||
| $0.227 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.010 per share short-term capital gain | ||||
| $0.133 per share long-term capital gain | ||||
| $0.370 per share total | ||||
| Putnam VT- Multi-Cap Core Fund – Class A Shares | ||||
| $0.212 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.707 per share short-term capital gain | ||||
| $1.410 per share long-term capital gain | ||||
| $2.329 per share total | ||||
| Putnam VT- Multi-Cap Core Fund – Class B Shares | ||||
| $0.160 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.707 per share short-term capital gain | ||||
| $1.410 per share long-term capital gain | ||||
| $2.277 per share total | ||||
| Putnam VT- Research Fund – Class A Shares | ||||
| $0.096 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.748 per share short-term capital gain | ||||
| $1.620 per share long-term capital gain | ||||
| $2.464 per share total | ||||
| Putnam VT- Research Fund – Class B Shares | ||||
| $0.033 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.748 per share short-term capital gain | ||||
| $1.620 per share long-term capital gain | ||||
| $2.401 per share total | ||||
| Putnam VT- Small Cap Growth Fund – Class A Shares | ||||
| $0.379 per share short-term capital gain | 3/30/21 | 3/30/21 | ||
| $1.466 per share long-term capital gain | ||||
| $1.845 per share total | ||||
| Putnam VT- Small Cap Growth Fund – Class B Shares | ||||
| $0.379 per share short-term capital gain | 3/30/21 | 3/30/21 | ||
| $1.466 per share long-term capital gain | ||||
| $1.845 per share total | ||||
| Putnam VT- Small Cap Value Fund – Class A Shares | ||||
| $0.114 per share investment income | 3/30/21 | 3/30/21 | ||
| Putnam VT- Small Cap Value Fund – Class B Shares | ||||
| $0.092 per share investment income | 3/30/21 | 3/30/21 | ||
| Putnam VT- Sustainable Future Fund – Class A Shares | ||||
| $0.811 per share short-term capital gain | 3/30/21 | 3/30/21 | ||
| $1.496 per share long-term capital gain | ||||
| $2.307 per share total | ||||
| Putnam VT- Sustainable Future Fund – Class B Shares | ||||
| $0.811 per share short-term capital gain | 3/30/21 | 3/30/21 | ||
| $1.496 per share long-term capital gain | ||||
| $2.307 per share total | ||||
| Putnam VT- Sustainable Leaders Fund – Class A Shares | ||||
| $0.172 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.372 per share short-term capital gain | ||||
| $4.228 per share long-term capital gain | ||||
| $4.772 per share total | ||||
| Putnam VT- Sustainable Leaders Fund – Class B Shares | ||||
| $0.069 per share investment income | 3/30/21 | 3/30/21 | ||
| $0.372 per share short-term capital gain | ||||
| $4.228 per share long-term capital gain | ||||
| $4.669 per share total |
19(a) NOTICE
Putnam Variable Trust Income Fund
As of March 26, 2021, the Putnam Variable Trust Income Fund had net realized and unrealized losses of $2.483 per share, of which $0.466 represents unrealized depreciation of portfolio securities.
Contacts
PUTNAM SHAREHOLDERS: 1-800-225-1581
