BOSTON–(BUSINESS WIRE)–The Trustees of The Putnam Funds declared the following distributions.
RECORD | PAYMENT | |||
FUND NAME AND DISTRIBUTIONS | DATE | DATE | ||
Putnam Diversified Income Trust – Class B Shares (PSIBX) | ||||
$0.0150 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Diversified Income Trust – Class C Shares (PDVCX) | ||||
$0.0150 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Diversified Income Trust – Class M Shares (PDVMX) | ||||
$0.0180 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Diversified Income Trust – Class R Shares (PDVRX) | ||||
$0.0180 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Diversified Income Trust – Class Y Shares (PDVYX) | ||||
$0.0200 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Diversified Income Trust – Class R6 Shares (PDVGX) | ||||
$0.0210 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Dynamic Asset Allocation Balanced Fund – Class B Shares (PABBX) | ||||
$0.0090 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Dynamic Asset Allocation Balanced Fund – Class C Shares (AABCX) | ||||
$0.0100 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Dynamic Asset Allocation Balanced Fund – Class R Shares (PAARX) | ||||
$0.0320 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Dynamic Asset Allocation Balanced Fund – Class Y Shares (PABYX) | ||||
$0.0530 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Dynamic Asset Allocation Balanced Fund – Class R5 Shares (PAADX) | ||||
$0.0530 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Dynamic Asset Allocation Balanced Fund – Class R6 Shares (PAAEX) | ||||
$0.0570 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Dynamic Asset Allocation Conservative Fund – Class B Shares (PACBX) | ||||
$0.0060 per share investment income | 3/18/21 | 3/22/21 | ||
Putnam Dynamic Asset Allocation Conservative Fund – Class C Shares (PACCX) | ||||
$0.0060 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Dynamic Asset Allocation Conservative Fund – Class R Shares (PACRX) | ||||
$0.0100 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Dynamic Asset Allocation Conservative Fund – Class Y Shares (PACYX) | ||||
$0.0150 per share investment income | 3/18/21 | 3/22/21 | ||
Putnam Dynamic Asset Allocation Conservative Fund – Class R5 Shares (PACDX) | ||||
$0.0150 per share investment income | 3/18/21 | 3/22/21 | ||
Putnam Dynamic Asset Allocation Conservative Fund – Class R6 Shares (PCCEX) | ||||
$0.0160 per share investment income | 3/18/21 | 3/22/21 | ||
Putnam Fixed Income Absolute Return Fund – Class B Shares (PTRBX) | ||||
$0.0230 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Fixed Income Absolute Return Fund – Class C Shares (PTRGX) | ||||
$0.0170 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Fixed Income Absolute Return Fund – Class R Shares (PTRKX) | ||||
$0.0230 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Fixed Income Absolute Return Fund – Class Y Shares (PYTRX) | ||||
$0.0270 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Fixed Income Absolute Return Fund – Class R6 Shares (PTREX) | ||||
$0.0270 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Mortgage Opportunities Fund – Class C Shares (PMOZX) | ||||
$0.0270 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Mortgage Opportunities Fund – Class Y Shares (PMOYX) | ||||
$0.0350 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Mortgage Opportunities Fund – Class R6 Shares (PMOLX) | ||||
$0.0350 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Mortgage Opportunities Fund – Class I Shares (PMOTX) | ||||
$0.0350 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Mortgage Securities Fund – Class B Shares (PGSBX) | ||||
$0.0330 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Mortgage Securities Fund – Class C Shares (PGVCX) | ||||
$0.0290 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Mortgage Securities Fund – Class R Shares (PGVRX) | ||||
$0.0380 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Mortgage Securities Fund – Class Y Shares (PUSYX) | ||||
$0.0430 per share investment income | 3/18/21 | 3/22/21 | ||
| ||||
Putnam Mortgage Securities Fund – Class R6 Shares (POLYX) | ||||
$0.0450 per share investment income | 3/18/21 | 3/22/21 |
Contacts
Putnam Shareholders Contact: 1-800-225-1581